Louisville/Jefferson County, KY vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Louisville/Jefferson County, KY | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 93.1 | 87.1 | +6.0 |
| Housing | 78.6 | 45.9 | +32.7 |
| Goods | 96.2 | 96.3 | -0.0 |
| Utilities | 75.0 | 92.9 | -17.9 |
| Other Services | 96.8 | 99.8 | -3.0 |
Income & Housing Comparison
| Metric | Louisville/Jefferson County, KY | Parkersburg, WV |
|---|---|---|
| Median Household Income | $69,771 | $54,175 |
| Median Home Value | $222,400 | $138,200 |
| Median Monthly Rent | $1,017 | $776 |
| Per Capita Income | $38,998 | $31,643 |
Frequently Asked Questions
Is Louisville/Jefferson County, KY or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 6.0 index points (Louisville/Jefferson County, KY: 93.1, Parkersburg, WV: 87.1).
Where is housing cheaper, Louisville/Jefferson County, KY or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Louisville/Jefferson County, KY (78.6) vs Parkersburg, WV (45.9).