Lima, OH vs State College, PA
Cost of Living Comparison
Lima, OH is more affordable by 7.1 index points
Side-by-Side Comparison
| Category | Lima, OH | State College, PA | Difference |
|---|---|---|---|
| Overall | 89.7 | 96.8 | -7.1 |
| Housing | 57.3 | 85.7 | -28.4 |
| Goods | 93.6 | 100.7 | -7.1 |
| Utilities | 95.8 | 109.5 | -13.6 |
| Other Services | 98.9 | 97.7 | +1.2 |
Income & Housing Comparison
| Metric | Lima, OH | State College, PA |
|---|---|---|
| Median Household Income | $58,976 | $70,087 |
| Median Home Value | $147,000 | $289,800 |
| Median Monthly Rent | $844 | $1,118 |
| Per Capita Income | $31,523 | $37,262 |
Frequently Asked Questions
Is Lima, OH or State College, PA cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 7.1 index points (Lima, OH: 89.7, State College, PA: 96.8).
Where is housing cheaper, Lima, OH or State College, PA?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs State College, PA (85.7).