Lima, OH vs Sebastian, FL
Cost of Living Comparison
Lima, OH is more affordable by 8.6 index points
Side-by-Side Comparison
| Category | Lima, OH | Sebastian, FL | Difference |
|---|---|---|---|
| Overall | 89.7 | 98.3 | -8.6 |
| Housing | 57.3 | 101.6 | -44.4 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 95.8 | 87.3 | +8.5 |
| Other Services | 98.9 | 98.9 | +0.1 |
Income & Housing Comparison
| Metric | Lima, OH | Sebastian, FL |
|---|---|---|
| Median Household Income | $58,976 | $67,543 |
| Median Home Value | $147,000 | $284,400 |
| Median Monthly Rent | $844 | $1,183 |
| Per Capita Income | $31,523 | $44,102 |
Frequently Asked Questions
Is Lima, OH or Sebastian, FL cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 8.6 index points (Lima, OH: 89.7, Sebastian, FL: 98.3).
Where is housing cheaper, Lima, OH or Sebastian, FL?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Sebastian, FL (101.6).