Lima, OH vs Portland, OR
Cost of Living Comparison
Lima, OH is more affordable by 15.8 index points
Side-by-Side Comparison
| Category | Lima, OH | Portland, OR | Difference |
|---|---|---|---|
| Overall | 89.7 | 105.4 | -15.8 |
| Housing | 57.3 | 125.1 | -67.8 |
| Goods | 93.6 | 105.2 | -11.6 |
| Utilities | 95.8 | 107.0 | -11.2 |
| Other Services | 98.9 | 100.1 | -1.2 |
Income & Housing Comparison
| Metric | Lima, OH | Portland, OR |
|---|---|---|
| Median Household Income | $58,976 | $90,451 |
| Median Home Value | $147,000 | $484,800 |
| Median Monthly Rent | $844 | $1,577 |
| Per Capita Income | $31,523 | $47,649 |
Frequently Asked Questions
Is Lima, OH or Portland, OR cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 15.8 index points (Lima, OH: 89.7, Portland, OR: 105.4).
Where is housing cheaper, Lima, OH or Portland, OR?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Portland, OR (125.1).