Lima, OH vs Phoenix, AZ
Cost of Living Comparison
Lima, OH is more affordable by 13.6 index points
Side-by-Side Comparison
| Category | Lima, OH | Phoenix, AZ | Difference |
|---|---|---|---|
| Overall | 89.7 | 103.3 | -13.6 |
| Housing | 57.3 | 121.2 | -64.0 |
| Goods | 93.6 | 95.0 | -1.4 |
| Utilities | 95.8 | 93.3 | +2.5 |
| Other Services | 98.9 | 104.0 | -5.1 |
Income & Housing Comparison
| Metric | Lima, OH | Phoenix, AZ |
|---|---|---|
| Median Household Income | $58,976 | $79,935 |
| Median Home Value | $147,000 | $360,600 |
| Median Monthly Rent | $844 | $1,432 |
| Per Capita Income | $31,523 | $40,787 |
Frequently Asked Questions
Is Lima, OH or Phoenix, AZ cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 13.6 index points (Lima, OH: 89.7, Phoenix, AZ: 103.3).
Where is housing cheaper, Lima, OH or Phoenix, AZ?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Phoenix, AZ (121.2).