Lima, OH vs Mount Vernon, WA
Cost of Living Comparison
Lima, OH is more affordable by 12.8 index points
Side-by-Side Comparison
| Category | Lima, OH | Mount Vernon, WA | Difference |
|---|---|---|---|
| Overall | 89.7 | 102.4 | -12.8 |
| Housing | 57.3 | 108.2 | -50.9 |
| Goods | 93.6 | 105.0 | -11.4 |
| Utilities | 95.8 | 96.0 | -0.2 |
| Other Services | 98.9 | 99.5 | -0.5 |
Income & Housing Comparison
| Metric | Lima, OH | Mount Vernon, WA |
|---|---|---|
| Median Household Income | $58,976 | $82,029 |
| Median Home Value | $147,000 | $444,300 |
| Median Monthly Rent | $844 | $1,350 |
| Per Capita Income | $31,523 | $41,191 |
Frequently Asked Questions
Is Lima, OH or Mount Vernon, WA cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 12.8 index points (Lima, OH: 89.7, Mount Vernon, WA: 102.4).
Where is housing cheaper, Lima, OH or Mount Vernon, WA?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Mount Vernon, WA (108.2).