Lima, OH vs Manchester, NH
Cost of Living Comparison
Lima, OH is more affordable by 16.0 index points
Side-by-Side Comparison
| Category | Lima, OH | Manchester, NH | Difference |
|---|---|---|---|
| Overall | 89.7 | 105.7 | -16.0 |
| Housing | 57.3 | 134.2 | -76.9 |
| Goods | 93.6 | 97.7 | -4.1 |
| Utilities | 95.8 | 133.5 | -37.7 |
| Other Services | 98.9 | 103.7 | -4.7 |
Income & Housing Comparison
| Metric | Lima, OH | Manchester, NH |
|---|---|---|
| Median Household Income | $58,976 | $95,112 |
| Median Home Value | $147,000 | $356,200 |
| Median Monthly Rent | $844 | $1,444 |
| Per Capita Income | $31,523 | $49,675 |
Frequently Asked Questions
Is Lima, OH or Manchester, NH cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 16.0 index points (Lima, OH: 89.7, Manchester, NH: 105.7).
Where is housing cheaper, Lima, OH or Manchester, NH?
Housing is more affordable in Lima, OH. Housing index: Lima, OH (57.3) vs Manchester, NH (134.2).