Lexington Park, MD vs Sioux Falls, SD
Cost of Living Comparison
Sioux Falls, SD is more affordable by 10.1 index points
Side-by-Side Comparison
| Category | Lexington Park, MD | Sioux Falls, SD | Difference |
|---|---|---|---|
| Overall | 100.8 | 90.6 | +10.1 |
| Housing | 103.8 | 77.6 | +26.2 |
| Goods | 99.7 | 95.5 | +4.2 |
| Utilities | 106.4 | 80.7 | +25.7 |
| Other Services | 100.3 | 91.9 | +8.4 |
Income & Housing Comparison
| Metric | Lexington Park, MD | Sioux Falls, SD |
|---|---|---|
| Median Household Income | N/A | $78,552 |
| Median Home Value | N/A | $255,400 |
| Median Monthly Rent | N/A | $961 |
| Per Capita Income | N/A | $40,880 |
Frequently Asked Questions
Is Lexington Park, MD or Sioux Falls, SD cheaper to live in?
Sioux Falls, SD is more affordable. The cost of living difference is 10.1 index points (Lexington Park, MD: 100.8, Sioux Falls, SD: 90.6).
Where is housing cheaper, Lexington Park, MD or Sioux Falls, SD?
Housing is more affordable in Sioux Falls, SD. Housing index: Lexington Park, MD (103.8) vs Sioux Falls, SD (77.6).