Lexington, KY vs Seattle, WA
Cost of Living Comparison
Lexington, KY is more affordable by 18.2 index points
Side-by-Side Comparison
| Category | Lexington, KY | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 92.9 | 111.1 | -18.2 |
| Housing | 77.1 | 151.3 | -74.2 |
| Goods | 96.2 | 104.0 | -7.7 |
| Utilities | 74.6 | 92.8 | -18.2 |
| Other Services | 96.9 | 106.8 | -9.9 |
Income & Housing Comparison
| Metric | Lexington, KY | Seattle, WA |
|---|---|---|
| Median Household Income | $68,089 | $107,206 |
| Median Home Value | $238,300 | $628,500 |
| Median Monthly Rent | $1,032 | $1,850 |
| Per Capita Income | $39,431 | $57,833 |
Frequently Asked Questions
Is Lexington, KY or Seattle, WA cheaper to live in?
Lexington, KY is more affordable. The cost of living difference is 18.2 index points (Lexington, KY: 92.9, Seattle, WA: 111.1).
Where is housing cheaper, Lexington, KY or Seattle, WA?
Housing is more affordable in Lexington, KY. Housing index: Lexington, KY (77.1) vs Seattle, WA (151.3).