Lebanon, PA vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 6.1 index points
Side-by-Side Comparison
| Category | Lebanon, PA | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 93.2 | 87.1 | +6.1 |
| Housing | 66.0 | 45.9 | +20.2 |
| Goods | 100.7 | 96.3 | +4.4 |
| Utilities | 108.4 | 92.9 | +15.5 |
| Other Services | 97.7 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Lebanon, PA | Parkersburg, WV |
|---|---|---|
| Median Household Income | $72,532 | $54,175 |
| Median Home Value | $211,400 | $138,200 |
| Median Monthly Rent | $1,023 | $776 |
| Per Capita Income | $35,604 | $31,643 |
Frequently Asked Questions
Is Lebanon, PA or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 6.1 index points (Lebanon, PA: 93.2, Parkersburg, WV: 87.1).
Where is housing cheaper, Lebanon, PA or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Lebanon, PA (66.0) vs Parkersburg, WV (45.9).