Lancaster, PA vs Modesto, CA
Cost of Living Comparison
Lancaster, PA is more affordable by 5.9 index points
Side-by-Side Comparison
| Category | Lancaster, PA | Modesto, CA | Difference |
|---|---|---|---|
| Overall | 98.3 | 104.1 | -5.9 |
| Housing | 93.8 | 108.5 | -14.7 |
| Goods | 100.7 | 105.2 | -4.5 |
| Utilities | 107.3 | 152.3 | -45.0 |
| Other Services | 97.7 | 100.3 | -2.5 |
Income & Housing Comparison
| Metric | Lancaster, PA | Modesto, CA |
|---|---|---|
| Median Household Income | $81,458 | $74,872 |
| Median Home Value | $263,600 | $393,300 |
| Median Monthly Rent | $1,221 | $1,433 |
| Per Capita Income | $39,872 | $32,044 |
Frequently Asked Questions
Is Lancaster, PA or Modesto, CA cheaper to live in?
Lancaster, PA is more affordable. The cost of living difference is 5.9 index points (Lancaster, PA: 98.3, Modesto, CA: 104.1).
Where is housing cheaper, Lancaster, PA or Modesto, CA?
Housing is more affordable in Lancaster, PA. Housing index: Lancaster, PA (93.8) vs Modesto, CA (108.5).