Kokomo, IN vs Yakima, WA
Cost of Living Comparison
Kokomo, IN is more affordable by 5.9 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Yakima, WA | Difference |
|---|---|---|---|
| Overall | 89.6 | 95.5 | -5.9 |
| Housing | 59.3 | 72.6 | -13.4 |
| Goods | 94.3 | 105.0 | -10.7 |
| Utilities | 86.3 | 91.9 | -5.6 |
| Other Services | 99.1 | 99.5 | -0.3 |
Income & Housing Comparison
| Metric | Kokomo, IN | Yakima, WA |
|---|---|---|
| Median Household Income | $62,014 | $64,910 |
| Median Home Value | $143,100 | $254,700 |
| Median Monthly Rent | $855 | $1,010 |
| Per Capita Income | $33,391 | $27,448 |
Frequently Asked Questions
Is Kokomo, IN or Yakima, WA cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 5.9 index points (Kokomo, IN: 89.6, Yakima, WA: 95.5).
Where is housing cheaper, Kokomo, IN or Yakima, WA?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Yakima, WA (72.6).