Kokomo, IN vs Racine, WI
Cost of Living Comparison
Kokomo, IN is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Racine, WI | Difference |
|---|---|---|---|
| Overall | 89.6 | 96.0 | -6.3 |
| Housing | 59.3 | 92.0 | -32.8 |
| Goods | 94.3 | 93.8 | +0.5 |
| Utilities | 86.3 | 90.0 | -3.8 |
| Other Services | 99.1 | 99.4 | -0.3 |
Income & Housing Comparison
| Metric | Kokomo, IN | Racine, WI |
|---|---|---|
| Median Household Income | $62,014 | $72,658 |
| Median Home Value | $143,100 | $226,500 |
| Median Monthly Rent | $855 | $985 |
| Per Capita Income | $33,391 | $38,288 |
Frequently Asked Questions
Is Kokomo, IN or Racine, WI cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 6.3 index points (Kokomo, IN: 89.6, Racine, WI: 96.0).
Where is housing cheaper, Kokomo, IN or Racine, WI?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Racine, WI (92.0).