Kokomo, IN vs Pittsburgh, PA
Cost of Living Comparison
Kokomo, IN is more affordable by 5.0 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall | 89.6 | 94.7 | -5.0 |
| Housing | 59.3 | 72.0 | -12.7 |
| Goods | 94.3 | 100.7 | -6.4 |
| Utilities | 86.3 | 107.7 | -21.5 |
| Other Services | 99.1 | 97.7 | +1.4 |
Income & Housing Comparison
| Metric | Kokomo, IN | Pittsburgh, PA |
|---|---|---|
| Median Household Income | $62,014 | $71,283 |
| Median Home Value | $143,100 | $192,400 |
| Median Monthly Rent | $855 | $968 |
| Per Capita Income | $33,391 | $43,041 |
Frequently Asked Questions
Is Kokomo, IN or Pittsburgh, PA cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 5.0 index points (Kokomo, IN: 89.6, Pittsburgh, PA: 94.7).
Where is housing cheaper, Kokomo, IN or Pittsburgh, PA?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Pittsburgh, PA (72.0).