Kokomo, IN vs Minneapolis, MN
Cost of Living Comparison
Kokomo, IN is more affordable by 15.2 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 89.6 | 104.8 | -15.2 |
| Housing | 59.3 | 111.8 | -52.6 |
| Goods | 94.3 | 103.1 | -8.7 |
| Utilities | 86.3 | 93.5 | -7.2 |
| Other Services | 99.1 | 104.4 | -5.3 |
Income & Housing Comparison
| Metric | Kokomo, IN | Minneapolis, MN |
|---|---|---|
| Median Household Income | $62,014 | $94,673 |
| Median Home Value | $143,100 | $334,200 |
| Median Monthly Rent | $855 | $1,324 |
| Per Capita Income | $33,391 | $49,334 |
Frequently Asked Questions
Is Kokomo, IN or Minneapolis, MN cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 15.2 index points (Kokomo, IN: 89.6, Minneapolis, MN: 104.8).
Where is housing cheaper, Kokomo, IN or Minneapolis, MN?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Minneapolis, MN (111.8).