Kokomo, IN vs Midland, TX
Cost of Living Comparison
Kokomo, IN is more affordable by 6.1 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Midland, TX | Difference |
|---|---|---|---|
| Overall | 89.6 | 95.8 | -6.1 |
| Housing | 59.3 | 101.5 | -42.2 |
| Goods | 94.3 | 93.8 | +0.6 |
| Utilities | 86.3 | 83.2 | +3.0 |
| Other Services | 99.1 | 96.2 | +2.9 |
Income & Housing Comparison
| Metric | Kokomo, IN | Midland, TX |
|---|---|---|
| Median Household Income | $62,014 | $89,345 |
| Median Home Value | $143,100 | $270,900 |
| Median Monthly Rent | $855 | $1,366 |
| Per Capita Income | $33,391 | $46,613 |
Frequently Asked Questions
Is Kokomo, IN or Midland, TX cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 6.1 index points (Kokomo, IN: 89.6, Midland, TX: 95.8).
Where is housing cheaper, Kokomo, IN or Midland, TX?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Midland, TX (101.5).