Kokomo, IN vs Lexington Park, MD
Cost of Living Comparison
Kokomo, IN is more affordable by 11.1 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Lexington Park, MD | Difference |
|---|---|---|---|
| Overall | 89.6 | 100.8 | -11.1 |
| Housing | 59.3 | 103.8 | -44.6 |
| Goods | 94.3 | 99.7 | -5.3 |
| Utilities | 86.3 | 106.4 | -20.1 |
| Other Services | 99.1 | 100.3 | -1.2 |
Income & Housing Comparison
| Metric | Kokomo, IN | Lexington Park, MD |
|---|---|---|
| Median Household Income | $62,014 | N/A |
| Median Home Value | $143,100 | N/A |
| Median Monthly Rent | $855 | N/A |
| Per Capita Income | $33,391 | N/A |
Frequently Asked Questions
Is Kokomo, IN or Lexington Park, MD cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 11.1 index points (Kokomo, IN: 89.6, Lexington Park, MD: 100.8).
Where is housing cheaper, Kokomo, IN or Lexington Park, MD?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Lexington Park, MD (103.8).