Kokomo, IN vs Lewiston, ME
Cost of Living Comparison
Kokomo, IN is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Lewiston, ME | Difference |
|---|---|---|---|
| Overall | 89.6 | 94.7 | -5.1 |
| Housing | 59.3 | 69.0 | -9.8 |
| Goods | 94.3 | 97.2 | -2.9 |
| Utilities | 86.3 | 134.4 | -48.1 |
| Other Services | 99.1 | 103.2 | -4.0 |
Income & Housing Comparison
| Metric | Kokomo, IN | Lewiston, ME |
|---|---|---|
| Median Household Income | $62,014 | $64,500 |
| Median Home Value | $143,100 | $211,800 |
| Median Monthly Rent | $855 | $916 |
| Per Capita Income | $33,391 | $34,273 |
Frequently Asked Questions
Is Kokomo, IN or Lewiston, ME cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 5.1 index points (Kokomo, IN: 89.6, Lewiston, ME: 94.7).
Where is housing cheaper, Kokomo, IN or Lewiston, ME?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Lewiston, ME (69.0).