Kokomo, IN vs Lancaster, PA
Cost of Living Comparison
Kokomo, IN is more affordable by 8.6 index points
Side-by-Side Comparison
| Category | Kokomo, IN | Lancaster, PA | Difference |
|---|---|---|---|
| Overall | 89.6 | 98.3 | -8.6 |
| Housing | 59.3 | 93.8 | -34.6 |
| Goods | 94.3 | 100.7 | -6.4 |
| Utilities | 86.3 | 107.3 | -21.0 |
| Other Services | 99.1 | 97.7 | +1.4 |
Income & Housing Comparison
| Metric | Kokomo, IN | Lancaster, PA |
|---|---|---|
| Median Household Income | $62,014 | $81,458 |
| Median Home Value | $143,100 | $263,600 |
| Median Monthly Rent | $855 | $1,221 |
| Per Capita Income | $33,391 | $39,872 |
Frequently Asked Questions
Is Kokomo, IN or Lancaster, PA cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 8.6 index points (Kokomo, IN: 89.6, Lancaster, PA: 98.3).
Where is housing cheaper, Kokomo, IN or Lancaster, PA?
Housing is more affordable in Kokomo, IN. Housing index: Kokomo, IN (59.3) vs Lancaster, PA (93.8).