Kingston, NY vs Toledo, OH
Cost of Living Comparison
Toledo, OH is more affordable by 9.3 index points
Side-by-Side Comparison
| Category | Kingston, NY | Toledo, OH | Difference |
|---|---|---|---|
| Overall | 100.7 | 91.5 | +9.3 |
| Housing | 110.2 | 67.3 | +42.9 |
| Goods | 99.7 | 93.6 | +6.1 |
| Utilities | 133.6 | 96.3 | +37.3 |
| Other Services | 97.8 | 98.9 | -1.2 |
Income & Housing Comparison
| Metric | Kingston, NY | Toledo, OH |
|---|---|---|
| Median Household Income | $77,197 | $61,620 |
| Median Home Value | $288,400 | $159,500 |
| Median Monthly Rent | $1,269 | $880 |
| Per Capita Income | $43,168 | $36,182 |
Frequently Asked Questions
Is Kingston, NY or Toledo, OH cheaper to live in?
Toledo, OH is more affordable. The cost of living difference is 9.3 index points (Kingston, NY: 100.7, Toledo, OH: 91.5).
Where is housing cheaper, Kingston, NY or Toledo, OH?
Housing is more affordable in Toledo, OH. Housing index: Kingston, NY (110.2) vs Toledo, OH (67.3).