Kingston, NY vs Lubbock, TX
Cost of Living Comparison
Lubbock, TX is more affordable by 9.4 index points
Side-by-Side Comparison
| Category | Kingston, NY | Lubbock, TX | Difference |
|---|---|---|---|
| Overall | 100.7 | 91.3 | +9.4 |
| Housing | 110.2 | 76.4 | +33.8 |
| Goods | 99.7 | 93.8 | +5.9 |
| Utilities | 133.6 | 82.8 | +50.8 |
| Other Services | 97.8 | 96.2 | +1.5 |
Income & Housing Comparison
| Metric | Kingston, NY | Lubbock, TX |
|---|---|---|
| Median Household Income | $77,197 | $61,535 |
| Median Home Value | $288,400 | $180,100 |
| Median Monthly Rent | $1,269 | $1,082 |
| Per Capita Income | $43,168 | $33,608 |
Frequently Asked Questions
Is Kingston, NY or Lubbock, TX cheaper to live in?
Lubbock, TX is more affordable. The cost of living difference is 9.4 index points (Kingston, NY: 100.7, Lubbock, TX: 91.3).
Where is housing cheaper, Kingston, NY or Lubbock, TX?
Housing is more affordable in Lubbock, TX. Housing index: Kingston, NY (110.2) vs Lubbock, TX (76.4).