Kingston, NY vs Lafayette, IN
Cost of Living Comparison
Lafayette, IN is more affordable by 7.3 index points
Side-by-Side Comparison
| Category | Kingston, NY | Lafayette, IN | Difference |
|---|---|---|---|
| Overall | 100.7 | 93.4 | +7.3 |
| Housing | 110.2 | 76.4 | +33.7 |
| Goods | 99.7 | 94.3 | +5.4 |
| Utilities | 133.6 | 86.4 | +47.2 |
| Other Services | 97.8 | 99.1 | -1.4 |
Income & Housing Comparison
| Metric | Kingston, NY | Lafayette, IN |
|---|---|---|
| Median Household Income | $77,197 | $57,188 |
| Median Home Value | $288,400 | $184,300 |
| Median Monthly Rent | $1,269 | $1,004 |
| Per Capita Income | $43,168 | $31,145 |
Frequently Asked Questions
Is Kingston, NY or Lafayette, IN cheaper to live in?
Lafayette, IN is more affordable. The cost of living difference is 7.3 index points (Kingston, NY: 100.7, Lafayette, IN: 93.4).
Where is housing cheaper, Kingston, NY or Lafayette, IN?
Housing is more affordable in Lafayette, IN. Housing index: Kingston, NY (110.2) vs Lafayette, IN (76.4).