Kingston, NY vs Kiryas Joel, NY
Cost of Living Comparison
Kingston, NY is more affordable by 8.7 index points
Side-by-Side Comparison
| Category | Kingston, NY | Kiryas Joel, NY | Difference |
|---|---|---|---|
| Overall | 100.7 | 109.4 | -8.7 |
| Housing | 110.2 | 115.8 | -5.6 |
| Goods | 99.7 | 110.3 | -10.6 |
| Utilities | 133.6 | 136.8 | -3.2 |
| Other Services | 97.8 | 106.5 | -8.8 |
Income & Housing Comparison
| Metric | Kingston, NY | Kiryas Joel, NY |
|---|---|---|
| Median Household Income | $77,197 | N/A |
| Median Home Value | $288,400 | N/A |
| Median Monthly Rent | $1,269 | N/A |
| Per Capita Income | $43,168 | N/A |
Frequently Asked Questions
Is Kingston, NY or Kiryas Joel, NY cheaper to live in?
Kingston, NY is more affordable. The cost of living difference is 8.7 index points (Kingston, NY: 100.7, Kiryas Joel, NY: 109.4).
Where is housing cheaper, Kingston, NY or Kiryas Joel, NY?
Housing is more affordable in Kingston, NY. Housing index: Kingston, NY (110.2) vs Kiryas Joel, NY (115.8).