Kingsport, TN vs Philadelphia, PA
Cost of Living Comparison
Kingsport, TN is more affordable by 16.1 index points
Side-by-Side Comparison
| Category | Kingsport, TN | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall | 86.4 | 102.6 | -16.1 |
| Housing | 56.5 | 113.1 | -56.6 |
| Goods | 96.2 | 96.8 | -0.6 |
| Utilities | 75.9 | 114.4 | -38.5 |
| Other Services | 95.8 | 103.1 | -7.2 |
Income & Housing Comparison
| Metric | Kingsport, TN | Philadelphia, PA |
|---|---|---|
| Median Household Income | $53,644 | $85,555 |
| Median Home Value | $166,500 | $304,900 |
| Median Monthly Rent | $778 | $1,347 |
| Per Capita Income | $32,248 | $47,051 |
Frequently Asked Questions
Is Kingsport, TN or Philadelphia, PA cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 16.1 index points (Kingsport, TN: 86.4, Philadelphia, PA: 102.6).
Where is housing cheaper, Kingsport, TN or Philadelphia, PA?
Housing is more affordable in Kingsport, TN. Housing index: Kingsport, TN (56.5) vs Philadelphia, PA (113.1).