Kingsport, TN vs Milwaukee, WI
Cost of Living Comparison
Kingsport, TN is more affordable by 10.5 index points
Side-by-Side Comparison
| Category | Kingsport, TN | Milwaukee, WI | Difference |
|---|---|---|---|
| Overall | 86.4 | 96.9 | -10.5 |
| Housing | 56.5 | 97.1 | -40.6 |
| Goods | 96.2 | 93.8 | +2.4 |
| Utilities | 75.9 | 91.6 | -15.7 |
| Other Services | 95.8 | 99.4 | -3.6 |
Income & Housing Comparison
| Metric | Kingsport, TN | Milwaukee, WI |
|---|---|---|
| Median Household Income | $53,644 | $72,937 |
| Median Home Value | $166,500 | $267,200 |
| Median Monthly Rent | $778 | $1,052 |
| Per Capita Income | $32,248 | $42,532 |
Frequently Asked Questions
Is Kingsport, TN or Milwaukee, WI cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 10.5 index points (Kingsport, TN: 86.4, Milwaukee, WI: 96.9).
Where is housing cheaper, Kingsport, TN or Milwaukee, WI?
Housing is more affordable in Kingsport, TN. Housing index: Kingsport, TN (56.5) vs Milwaukee, WI (97.1).