Kahului, HI vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 22.3 index points
Side-by-Side Comparison
| Category | Kahului, HI | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 109.4 | 87.1 | +22.3 |
| Housing | 119.2 | 45.9 | +73.3 |
| Goods | 111.6 | 96.3 | +15.3 |
| Utilities | 190.6 | 92.9 | +97.7 |
| Other Services | 102.9 | 99.8 | +3.1 |
Income & Housing Comparison
| Metric | Kahului, HI | Parkersburg, WV |
|---|---|---|
| Median Household Income | $95,379 | $54,175 |
| Median Home Value | $800,100 | $138,200 |
| Median Monthly Rent | $1,805 | $776 |
| Per Capita Income | $42,607 | $31,643 |
Frequently Asked Questions
Is Kahului, HI or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 22.3 index points (Kahului, HI: 109.4, Parkersburg, WV: 87.1).
Where is housing cheaper, Kahului, HI or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Kahului, HI (119.2) vs Parkersburg, WV (45.9).