Joplin, MO vs Utica, NY
Cost of Living Comparison
Joplin, MO is more affordable by 7.0 index points
Side-by-Side Comparison
| Category | Joplin, MO | Utica, NY | Difference |
|---|---|---|---|
| Overall | 85.7 | 92.7 | -7.0 |
| Housing | 54.0 | 66.1 | -12.1 |
| Goods | 94.2 | 99.7 | -5.5 |
| Utilities | 85.9 | 131.9 | -46.0 |
| Other Services | 93.1 | 97.8 | -4.7 |
Income & Housing Comparison
| Metric | Joplin, MO | Utica, NY |
|---|---|---|
| Median Household Income | $56,930 | $66,823 |
| Median Home Value | $151,800 | $151,600 |
| Median Monthly Rent | $853 | $868 |
| Per Capita Income | $29,839 | $35,100 |
Frequently Asked Questions
Is Joplin, MO or Utica, NY cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 7.0 index points (Joplin, MO: 85.7, Utica, NY: 92.7).
Where is housing cheaper, Joplin, MO or Utica, NY?
Housing is more affordable in Joplin, MO. Housing index: Joplin, MO (54.0) vs Utica, NY (66.1).