Joplin, MO vs Lexington, KY
Cost of Living Comparison
Joplin, MO is more affordable by 7.2 index points
Side-by-Side Comparison
| Category | Joplin, MO | Lexington, KY | Difference |
|---|---|---|---|
| Overall | 85.7 | 92.9 | -7.2 |
| Housing | 54.0 | 77.1 | -23.1 |
| Goods | 94.2 | 96.2 | -2.1 |
| Utilities | 85.9 | 74.6 | +11.3 |
| Other Services | 93.1 | 96.9 | -3.8 |
Income & Housing Comparison
| Metric | Joplin, MO | Lexington, KY |
|---|---|---|
| Median Household Income | $56,930 | $68,089 |
| Median Home Value | $151,800 | $238,300 |
| Median Monthly Rent | $853 | $1,032 |
| Per Capita Income | $29,839 | $39,431 |
Frequently Asked Questions
Is Joplin, MO or Lexington, KY cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 7.2 index points (Joplin, MO: 85.7, Lexington, KY: 92.9).
Where is housing cheaper, Joplin, MO or Lexington, KY?
Housing is more affordable in Joplin, MO. Housing index: Joplin, MO (54.0) vs Lexington, KY (77.1).