Joplin, MO vs Kingston, NY
Cost of Living Comparison
Joplin, MO is more affordable by 15.0 index points
Side-by-Side Comparison
| Category | Joplin, MO | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 85.7 | 100.7 | -15.0 |
| Housing | 54.0 | 110.2 | -56.2 |
| Goods | 94.2 | 99.7 | -5.5 |
| Utilities | 85.9 | 133.6 | -47.7 |
| Other Services | 93.1 | 97.8 | -4.7 |
Income & Housing Comparison
| Metric | Joplin, MO | Kingston, NY |
|---|---|---|
| Median Household Income | $56,930 | $77,197 |
| Median Home Value | $151,800 | $288,400 |
| Median Monthly Rent | $853 | $1,269 |
| Per Capita Income | $29,839 | $43,168 |
Frequently Asked Questions
Is Joplin, MO or Kingston, NY cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 15.0 index points (Joplin, MO: 85.7, Kingston, NY: 100.7).
Where is housing cheaper, Joplin, MO or Kingston, NY?
Housing is more affordable in Joplin, MO. Housing index: Joplin, MO (54.0) vs Kingston, NY (110.2).