Jonesboro, AR vs Minneapolis, MN
Cost of Living Comparison
Jonesboro, AR is more affordable by 18.9 index points
Side-by-Side Comparison
| Category | Jonesboro, AR | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 85.9 | 104.8 | -18.9 |
| Housing | 53.8 | 111.8 | -58.0 |
| Goods | 93.6 | 103.1 | -9.5 |
| Utilities | 75.0 | 93.5 | -18.5 |
| Other Services | 95.3 | 104.4 | -9.1 |
Income & Housing Comparison
| Metric | Jonesboro, AR | Minneapolis, MN |
|---|---|---|
| Median Household Income | $52,709 | $94,673 |
| Median Home Value | $166,600 | $334,200 |
| Median Monthly Rent | $852 | $1,324 |
| Per Capita Income | $30,185 | $49,334 |
Frequently Asked Questions
Is Jonesboro, AR or Minneapolis, MN cheaper to live in?
Jonesboro, AR is more affordable. The cost of living difference is 18.9 index points (Jonesboro, AR: 85.9, Minneapolis, MN: 104.8).
Where is housing cheaper, Jonesboro, AR or Minneapolis, MN?
Housing is more affordable in Jonesboro, AR. Housing index: Jonesboro, AR (53.8) vs Minneapolis, MN (111.8).