Johnstown, PA vs Pueblo, CO
Cost of Living Comparison
Johnstown, PA is more affordable by 5.8 index points
Side-by-Side Comparison
| Category | Johnstown, PA | Pueblo, CO | Difference |
|---|---|---|---|
| Overall | 85.9 | 91.8 | -5.8 |
| Housing | 42.3 | 71.3 | -29.0 |
| Goods | 100.7 | 96.1 | +4.6 |
| Utilities | 108.9 | 81.9 | +26.9 |
| Other Services | 97.7 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Johnstown, PA | Pueblo, CO |
|---|---|---|
| Median Household Income | $54,221 | $59,436 |
| Median Home Value | $110,900 | $238,400 |
| Median Monthly Rent | $700 | $967 |
| Per Capita Income | $31,532 | $31,513 |
Frequently Asked Questions
Is Johnstown, PA or Pueblo, CO cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 5.8 index points (Johnstown, PA: 85.9, Pueblo, CO: 91.8).
Where is housing cheaper, Johnstown, PA or Pueblo, CO?
Housing is more affordable in Johnstown, PA. Housing index: Johnstown, PA (42.3) vs Pueblo, CO (71.3).