Johnstown, PA vs Missoula, MT
Cost of Living Comparison
Johnstown, PA is more affordable by 10.5 index points
Side-by-Side Comparison
| Category | Johnstown, PA | Missoula, MT | Difference |
|---|---|---|---|
| Overall | 85.9 | 96.4 | -10.5 |
| Housing | 42.3 | 94.9 | -52.6 |
| Goods | 100.7 | 96.0 | +4.7 |
| Utilities | 108.9 | 72.1 | +36.8 |
| Other Services | 97.7 | 98.7 | -1.0 |
Income & Housing Comparison
| Metric | Johnstown, PA | Missoula, MT |
|---|---|---|
| Median Household Income | $54,221 | $66,840 |
| Median Home Value | $110,900 | $382,400 |
| Median Monthly Rent | $700 | $1,068 |
| Per Capita Income | $31,532 | $40,311 |
Frequently Asked Questions
Is Johnstown, PA or Missoula, MT cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 10.5 index points (Johnstown, PA: 85.9, Missoula, MT: 96.4).
Where is housing cheaper, Johnstown, PA or Missoula, MT?
Housing is more affordable in Johnstown, PA. Housing index: Johnstown, PA (42.3) vs Missoula, MT (94.9).