Jacksonville, FL vs Yuma, AZ
Cost of Living Comparison
Yuma, AZ is more affordable by 6.8 index points
Side-by-Side Comparison
| Category | Jacksonville, FL | Yuma, AZ | Difference |
|---|---|---|---|
| Overall | 99.5 | 92.7 | +6.8 |
| Housing | 109.8 | 73.8 | +36.0 |
| Goods | 96.2 | 96.2 | +0.0 |
| Utilities | 87.5 | 87.8 | -0.3 |
| Other Services | 98.9 | 99.8 | -1.0 |
Income & Housing Comparison
| Metric | Jacksonville, FL | Yuma, AZ |
|---|---|---|
| Median Household Income | $73,194 | $56,439 |
| Median Home Value | $281,000 | $173,500 |
| Median Monthly Rent | $1,315 | $950 |
| Per Capita Income | $40,164 | $27,516 |
Frequently Asked Questions
Is Jacksonville, FL or Yuma, AZ cheaper to live in?
Yuma, AZ is more affordable. The cost of living difference is 6.8 index points (Jacksonville, FL: 99.5, Yuma, AZ: 92.7).
Where is housing cheaper, Jacksonville, FL or Yuma, AZ?
Housing is more affordable in Yuma, AZ. Housing index: Jacksonville, FL (109.8) vs Yuma, AZ (73.8).