Jacksonville, FL vs Springfield, MO
Cost of Living Comparison
Springfield, MO is more affordable by 10.9 index points
Side-by-Side Comparison
| Category | Jacksonville, FL | Springfield, MO | Difference |
|---|---|---|---|
| Overall | 99.5 | 88.6 | +10.9 |
| Housing | 109.8 | 65.6 | +44.2 |
| Goods | 96.2 | 94.2 | +2.0 |
| Utilities | 87.5 | 85.8 | +1.7 |
| Other Services | 98.9 | 93.0 | +5.8 |
Income & Housing Comparison
| Metric | Jacksonville, FL | Springfield, MO |
|---|---|---|
| Median Household Income | $73,194 | $58,291 |
| Median Home Value | $281,000 | $191,500 |
| Median Monthly Rent | $1,315 | $881 |
| Per Capita Income | $40,164 | $32,500 |
Frequently Asked Questions
Is Jacksonville, FL or Springfield, MO cheaper to live in?
Springfield, MO is more affordable. The cost of living difference is 10.9 index points (Jacksonville, FL: 99.5, Springfield, MO: 88.6).
Where is housing cheaper, Jacksonville, FL or Springfield, MO?
Housing is more affordable in Springfield, MO. Housing index: Jacksonville, FL (109.8) vs Springfield, MO (65.6).