Jacksonville, FL vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 12.5 index points
Side-by-Side Comparison
| Category | Jacksonville, FL | Minot, ND | Difference |
|---|---|---|---|
| Overall | 99.5 | 87.0 | +12.5 |
| Housing | 109.8 | 63.2 | +46.5 |
| Goods | 96.2 | 95.7 | +0.5 |
| Utilities | 87.5 | 72.9 | +14.6 |
| Other Services | 98.9 | 91.2 | +7.7 |
Income & Housing Comparison
| Metric | Jacksonville, FL | Minot, ND |
|---|---|---|
| Median Household Income | $73,194 | $78,112 |
| Median Home Value | $281,000 | $238,100 |
| Median Monthly Rent | $1,315 | $999 |
| Per Capita Income | $40,164 | $40,728 |
Frequently Asked Questions
Is Jacksonville, FL or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 12.5 index points (Jacksonville, FL: 99.5, Minot, ND: 87.0).
Where is housing cheaper, Jacksonville, FL or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Jacksonville, FL (109.8) vs Minot, ND (63.2).