Ithaca, NY vs Wausau, WI
Cost of Living Comparison
Wausau, WI is more affordable by 10.7 index points
Side-by-Side Comparison
| Category | Ithaca, NY | Wausau, WI | Difference |
|---|---|---|---|
| Overall | 103.3 | 92.7 | +10.7 |
| Housing | 128.4 | 71.5 | +56.9 |
| Goods | 99.7 | 93.8 | +5.9 |
| Utilities | 131.6 | 90.0 | +41.7 |
| Other Services | 97.8 | 99.4 | -1.7 |
Income & Housing Comparison
| Metric | Ithaca, NY | Wausau, WI |
|---|---|---|
| Median Household Income | $69,995 | $71,675 |
| Median Home Value | $264,300 | $189,500 |
| Median Monthly Rent | $1,320 | $876 |
| Per Capita Income | $40,781 | $38,317 |
Frequently Asked Questions
Is Ithaca, NY or Wausau, WI cheaper to live in?
Wausau, WI is more affordable. The cost of living difference is 10.7 index points (Ithaca, NY: 103.3, Wausau, WI: 92.7).
Where is housing cheaper, Ithaca, NY or Wausau, WI?
Housing is more affordable in Wausau, WI. Housing index: Ithaca, NY (128.4) vs Wausau, WI (71.5).