Ithaca, NY vs Macon, GA
Cost of Living Comparison
Macon, GA is more affordable by 14.8 index points
Side-by-Side Comparison
| Category | Ithaca, NY | Macon, GA | Difference |
|---|---|---|---|
| Overall | 103.3 | 88.5 | +14.8 |
| Housing | 128.4 | 58.9 | +69.5 |
| Goods | 99.7 | 96.3 | +3.4 |
| Utilities | 131.6 | 89.5 | +42.2 |
| Other Services | 97.8 | 98.7 | -0.9 |
Income & Housing Comparison
| Metric | Ithaca, NY | Macon, GA |
|---|---|---|
| Median Household Income | $69,995 | $54,700 |
| Median Home Value | $264,300 | $160,100 |
| Median Monthly Rent | $1,320 | $946 |
| Per Capita Income | $40,781 | $31,669 |
Frequently Asked Questions
Is Ithaca, NY or Macon, GA cheaper to live in?
Macon, GA is more affordable. The cost of living difference is 14.8 index points (Ithaca, NY: 103.3, Macon, GA: 88.5).
Where is housing cheaper, Ithaca, NY or Macon, GA?
Housing is more affordable in Macon, GA. Housing index: Ithaca, NY (128.4) vs Macon, GA (58.9).