Houston, TX vs Washington, DC
Cost of Living Comparison
Houston, TX is more affordable by 10.3 index points
Side-by-Side Comparison
| Category | Houston, TX | Washington, DC | Difference |
|---|---|---|---|
| Overall | 98.6 | 108.9 | -10.3 |
| Housing | 104.5 | 151.1 | -46.6 |
| Goods | 100.6 | 104.8 | -4.2 |
| Utilities | 95.3 | 106.7 | -11.4 |
| Other Services | 95.6 | 102.3 | -6.7 |
Income & Housing Comparison
| Metric | Houston, TX | Washington, DC |
|---|---|---|
| Median Household Income | $78,061 | $119,803 |
| Median Home Value | $253,600 | $513,300 |
| Median Monthly Rent | $1,301 | $1,904 |
| Per Capita Income | $39,997 | $59,587 |
Frequently Asked Questions
Is Houston, TX or Washington, DC cheaper to live in?
Houston, TX is more affordable. The cost of living difference is 10.3 index points (Houston, TX: 98.6, Washington, DC: 108.9).
Where is housing cheaper, Houston, TX or Washington, DC?
Housing is more affordable in Houston, TX. Housing index: Houston, TX (104.5) vs Washington, DC (151.1).