Houston, TX vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 9.7 index points
Side-by-Side Comparison
| Category | Houston, TX | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 98.6 | 88.9 | +9.7 |
| Housing | 104.5 | 66.4 | +38.1 |
| Goods | 100.6 | 96.2 | +4.5 |
| Utilities | 95.3 | 69.8 | +25.5 |
| Other Services | 95.6 | 99.0 | -3.4 |
Income & Housing Comparison
| Metric | Houston, TX | Pocatello, ID |
|---|---|---|
| Median Household Income | $78,061 | $60,704 |
| Median Home Value | $253,600 | $229,800 |
| Median Monthly Rent | $1,301 | $816 |
| Per Capita Income | $39,997 | $29,743 |
Frequently Asked Questions
Is Houston, TX or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 9.7 index points (Houston, TX: 98.6, Pocatello, ID: 88.9).
Where is housing cheaper, Houston, TX or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Houston, TX (104.5) vs Pocatello, ID (66.4).