Houston, TX vs New York, NY
Cost of Living Comparison
Houston, TX is more affordable by 13.9 index points
Side-by-Side Comparison
| Category | Houston, TX | New York, NY | Difference |
|---|---|---|---|
| Overall | 98.6 | 112.6 | -13.9 |
| Housing | 104.5 | 148.6 | -44.1 |
| Goods | 100.6 | 110.3 | -9.6 |
| Utilities | 95.3 | 127.0 | -31.7 |
| Other Services | 95.6 | 105.8 | -10.2 |
Income & Housing Comparison
| Metric | Houston, TX | New York, NY |
|---|---|---|
| Median Household Income | $78,061 | $93,610 |
| Median Home Value | $253,600 | $553,500 |
| Median Monthly Rent | $1,301 | $1,711 |
| Per Capita Income | $39,997 | $52,011 |
Frequently Asked Questions
Is Houston, TX or New York, NY cheaper to live in?
Houston, TX is more affordable. The cost of living difference is 13.9 index points (Houston, TX: 98.6, New York, NY: 112.6).
Where is housing cheaper, Houston, TX or New York, NY?
Housing is more affordable in Houston, TX. Housing index: Houston, TX (104.5) vs New York, NY (148.6).