Houston, TX vs Morgantown, WV
Cost of Living Comparison
Morgantown, WV is more affordable by 5.3 index points
Side-by-Side Comparison
| Category | Houston, TX | Morgantown, WV | Difference |
|---|---|---|---|
| Overall | 98.6 | 93.3 | +5.3 |
| Housing | 104.5 | 69.1 | +35.4 |
| Goods | 100.6 | 96.3 | +4.4 |
| Utilities | 95.3 | 92.5 | +2.8 |
| Other Services | 95.6 | 99.8 | -4.2 |
Income & Housing Comparison
| Metric | Houston, TX | Morgantown, WV |
|---|---|---|
| Median Household Income | $78,061 | $60,670 |
| Median Home Value | $253,600 | $215,300 |
| Median Monthly Rent | $1,301 | $914 |
| Per Capita Income | $39,997 | $36,095 |
Frequently Asked Questions
Is Houston, TX or Morgantown, WV cheaper to live in?
Morgantown, WV is more affordable. The cost of living difference is 5.3 index points (Houston, TX: 98.6, Morgantown, WV: 93.3).
Where is housing cheaper, Houston, TX or Morgantown, WV?
Housing is more affordable in Morgantown, WV. Housing index: Houston, TX (104.5) vs Morgantown, WV (69.1).