Houma, LA vs Springfield, IL
Cost of Living Comparison
Houma, LA is more affordable by 7.6 index points
Side-by-Side Comparison
| Category | Houma, LA | Springfield, IL | Difference |
|---|---|---|---|
| Overall | 85.1 | 92.7 | -7.6 |
| Housing | 51.3 | 71.6 | -20.3 |
| Goods | 93.7 | 93.6 | +0.0 |
| Utilities | 71.3 | 90.4 | -19.1 |
| Other Services | 95.7 | 99.6 | -3.9 |
Income & Housing Comparison
| Metric | Houma, LA | Springfield, IL |
|---|---|---|
| Median Household Income | $62,443 | $72,445 |
| Median Home Value | $175,600 | $163,400 |
| Median Monthly Rent | $927 | $921 |
| Per Capita Income | $32,413 | $41,393 |
Frequently Asked Questions
Is Houma, LA or Springfield, IL cheaper to live in?
Houma, LA is more affordable. The cost of living difference is 7.6 index points (Houma, LA: 85.1, Springfield, IL: 92.7).
Where is housing cheaper, Houma, LA or Springfield, IL?
Housing is more affordable in Houma, LA. Housing index: Houma, LA (51.3) vs Springfield, IL (71.6).