Harrisburg, PA vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 11.6 index points
Side-by-Side Comparison
| Category | Harrisburg, PA | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 98.7 | 87.1 | +11.6 |
| Housing | 96.3 | 45.9 | +50.4 |
| Goods | 100.7 | 96.3 | +4.4 |
| Utilities | 108.1 | 92.9 | +15.2 |
| Other Services | 97.7 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Harrisburg, PA | Parkersburg, WV |
|---|---|---|
| Median Household Income | $76,189 | $54,175 |
| Median Home Value | $226,100 | $138,200 |
| Median Monthly Rent | $1,098 | $776 |
| Per Capita Income | $41,185 | $31,643 |
Frequently Asked Questions
Is Harrisburg, PA or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 11.6 index points (Harrisburg, PA: 98.7, Parkersburg, WV: 87.1).
Where is housing cheaper, Harrisburg, PA or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Harrisburg, PA (96.3) vs Parkersburg, WV (45.9).