Harrisburg, PA vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 11.6 index points
Side-by-Side Comparison
| Category | Harrisburg, PA | Minot, ND | Difference |
|---|---|---|---|
| Overall | 98.7 | 87.0 | +11.6 |
| Housing | 96.3 | 63.2 | +33.0 |
| Goods | 100.7 | 95.7 | +5.0 |
| Utilities | 108.1 | 72.9 | +35.2 |
| Other Services | 97.7 | 91.2 | +6.6 |
Income & Housing Comparison
| Metric | Harrisburg, PA | Minot, ND |
|---|---|---|
| Median Household Income | $76,189 | $78,112 |
| Median Home Value | $226,100 | $238,100 |
| Median Monthly Rent | $1,098 | $999 |
| Per Capita Income | $41,185 | $40,728 |
Frequently Asked Questions
Is Harrisburg, PA or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 11.6 index points (Harrisburg, PA: 98.7, Minot, ND: 87.0).
Where is housing cheaper, Harrisburg, PA or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Harrisburg, PA (96.3) vs Minot, ND (63.2).