Harrisburg, PA vs Minneapolis, MN
Cost of Living Comparison
Harrisburg, PA is more affordable by 6.2 index points
Side-by-Side Comparison
| Category | Harrisburg, PA | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 98.7 | 104.8 | -6.2 |
| Housing | 96.3 | 111.8 | -15.6 |
| Goods | 100.7 | 103.1 | -2.4 |
| Utilities | 108.1 | 93.5 | +14.6 |
| Other Services | 97.7 | 104.4 | -6.7 |
Income & Housing Comparison
| Metric | Harrisburg, PA | Minneapolis, MN |
|---|---|---|
| Median Household Income | $76,189 | $94,673 |
| Median Home Value | $226,100 | $334,200 |
| Median Monthly Rent | $1,098 | $1,324 |
| Per Capita Income | $41,185 | $49,334 |
Frequently Asked Questions
Is Harrisburg, PA or Minneapolis, MN cheaper to live in?
Harrisburg, PA is more affordable. The cost of living difference is 6.2 index points (Harrisburg, PA: 98.7, Minneapolis, MN: 104.8).
Where is housing cheaper, Harrisburg, PA or Minneapolis, MN?
Housing is more affordable in Harrisburg, PA. Housing index: Harrisburg, PA (96.3) vs Minneapolis, MN (111.8).