Harrisburg, PA vs Mankato, MN
Cost of Living Comparison
Mankato, MN is more affordable by 7.7 index points
Side-by-Side Comparison
| Category | Harrisburg, PA | Mankato, MN | Difference |
|---|---|---|---|
| Overall | 98.7 | 91.0 | +7.7 |
| Housing | 96.3 | 79.9 | +16.4 |
| Goods | 100.7 | 95.4 | +5.3 |
| Utilities | 108.1 | 87.0 | +21.0 |
| Other Services | 97.7 | 92.2 | +5.5 |
Income & Housing Comparison
| Metric | Harrisburg, PA | Mankato, MN |
|---|---|---|
| Median Household Income | $76,189 | $73,472 |
| Median Home Value | $226,100 | $239,800 |
| Median Monthly Rent | $1,098 | $978 |
| Per Capita Income | $41,185 | $37,335 |
Frequently Asked Questions
Is Harrisburg, PA or Mankato, MN cheaper to live in?
Mankato, MN is more affordable. The cost of living difference is 7.7 index points (Harrisburg, PA: 98.7, Mankato, MN: 91.0).
Where is housing cheaper, Harrisburg, PA or Mankato, MN?
Housing is more affordable in Mankato, MN. Housing index: Harrisburg, PA (96.3) vs Mankato, MN (79.9).