Harrisburg, PA vs Johnstown, PA
Cost of Living Comparison
Johnstown, PA is more affordable by 12.7 index points
Side-by-Side Comparison
| Category | Harrisburg, PA | Johnstown, PA | Difference |
|---|---|---|---|
| Overall | 98.7 | 85.9 | +12.7 |
| Housing | 96.3 | 42.3 | +53.9 |
| Goods | 100.7 | 100.7 | 0.0 |
| Utilities | 108.1 | 108.9 | -0.8 |
| Other Services | 97.7 | 97.7 | 0.0 |
Income & Housing Comparison
| Metric | Harrisburg, PA | Johnstown, PA |
|---|---|---|
| Median Household Income | $76,189 | $54,221 |
| Median Home Value | $226,100 | $110,900 |
| Median Monthly Rent | $1,098 | $700 |
| Per Capita Income | $41,185 | $31,532 |
Frequently Asked Questions
Is Harrisburg, PA or Johnstown, PA cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 12.7 index points (Harrisburg, PA: 98.7, Johnstown, PA: 85.9).
Where is housing cheaper, Harrisburg, PA or Johnstown, PA?
Housing is more affordable in Johnstown, PA. Housing index: Harrisburg, PA (96.3) vs Johnstown, PA (42.3).