Gulfport, MS vs Madison, WI
Cost of Living Comparison
Gulfport, MS is more affordable by 7.3 index points
Side-by-Side Comparison
| Category | Gulfport, MS | Madison, WI | Difference |
|---|---|---|---|
| Overall | 90.0 | 97.3 | -7.3 |
| Housing | 67.9 | 99.7 | -31.8 |
| Goods | 96.2 | 93.8 | +2.4 |
| Utilities | 76.3 | 89.8 | -13.5 |
| Other Services | 96.1 | 99.4 | -3.3 |
Income & Housing Comparison
| Metric | Gulfport, MS | Madison, WI |
|---|---|---|
| Median Household Income | $58,287 | $82,996 |
| Median Home Value | $175,800 | $320,700 |
| Median Monthly Rent | $1,010 | $1,228 |
| Per Capita Income | $31,154 | $47,694 |
Frequently Asked Questions
Is Gulfport, MS or Madison, WI cheaper to live in?
Gulfport, MS is more affordable. The cost of living difference is 7.3 index points (Gulfport, MS: 90.0, Madison, WI: 97.3).
Where is housing cheaper, Gulfport, MS or Madison, WI?
Housing is more affordable in Gulfport, MS. Housing index: Gulfport, MS (67.9) vs Madison, WI (99.7).