Greenville, NC vs Nashville, TN
Cost of Living Comparison
Greenville, NC is more affordable by 7.9 index points
Side-by-Side Comparison
| Category | Greenville, NC | Nashville, TN | Difference |
|---|---|---|---|
| Overall | 88.4 | 96.3 | -7.9 |
| Housing | 57.3 | 104.6 | -47.3 |
| Goods | 96.6 | 96.2 | +0.4 |
| Utilities | 87.3 | 72.0 | +15.3 |
| Other Services | 98.2 | 95.1 | +3.0 |
Income & Housing Comparison
| Metric | Greenville, NC | Nashville, TN |
|---|---|---|
| Median Household Income | $54,915 | $79,020 |
| Median Home Value | $178,700 | $344,700 |
| Median Monthly Rent | $911 | $1,346 |
| Per Capita Income | $32,224 | $43,140 |
Frequently Asked Questions
Is Greenville, NC or Nashville, TN cheaper to live in?
Greenville, NC is more affordable. The cost of living difference is 7.9 index points (Greenville, NC: 88.4, Nashville, TN: 96.3).
Where is housing cheaper, Greenville, NC or Nashville, TN?
Housing is more affordable in Greenville, NC. Housing index: Greenville, NC (57.3) vs Nashville, TN (104.6).