Greenville, SC vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 6.2 index points
Side-by-Side Comparison
| Category | Greenville, SC | Minot, ND | Difference |
|---|---|---|---|
| Overall | 93.3 | 87.0 | +6.2 |
| Housing | 76.8 | 63.2 | +13.6 |
| Goods | 96.3 | 95.7 | +0.6 |
| Utilities | 88.8 | 72.9 | +15.9 |
| Other Services | 98.3 | 91.2 | +7.1 |
Income & Housing Comparison
| Metric | Greenville, SC | Minot, ND |
|---|---|---|
| Median Household Income | $66,226 | $78,112 |
| Median Home Value | $221,100 | $238,100 |
| Median Monthly Rent | $1,026 | $999 |
| Per Capita Income | $36,818 | $40,728 |
Frequently Asked Questions
Is Greenville, SC or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 6.2 index points (Greenville, SC: 93.3, Minot, ND: 87.0).
Where is housing cheaper, Greenville, SC or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Greenville, SC (76.8) vs Minot, ND (63.2).